Wisselspoor Utrecht deelgebied 1 (woningen)
Sold under reservationPurchase price from € 735.000,- costs payable by the vendorProperty features
Purchase price | from € 735.000,- until € 735.000,- costs payable by the vendor |
---|
Living area | 78 - 240 m² |
---|
Gross floor area | 80 - 999 m² |
---|
Number of properties | 11 |
---|
Number of property types | 0 |
---|
0 Property types
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Stadswoningen Blok D
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 130 - 138 m² |
---|
Gross floor area | 103 - 108 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Stadsvilla's Blok D
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 144 - 144 m² |
---|
Gross floor area | 103 - 103 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Herenhuizen Blok D
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 192 - 192 m² |
---|
Gross floor area | 117 - 117 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Patiowoningen Blok C
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 240 - 240 m² |
---|
Gross floor area | 139 - 139 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Drie-onder-één-kapwoningen Blok C
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 144 - 181 m² |
---|
Gross floor area | 999 - 999 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Patiowoningen Blok B
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 164 - 172 m² |
---|
Gross floor area | 107 - 118 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Stadsvilla's Blok C
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 168 - 168 m² |
---|
Gross floor area | 117 - 120 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Stadswoningen Blok C
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 125 - 152 m² |
---|
Gross floor area | 80 - 111 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Stadsvilla's Blok A
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 142 - 142 m² |
---|
Gross floor area | 135 - 135 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Stadswoningen Blok A
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 78 - 137 m² |
---|
Gross floor area | 87 - 216 m² |
---|
Number of properties | 0 |
---|
Sold under reservation
Wisselspoor Utrecht deelgebied 1 (woningen) Stadsvilla's Blok B
Purchase price | from € 0,- until € 0,- costs payable by the vendor |
---|
Living area | 142 - 142 m² |
---|
Gross floor area | 162 - 162 m² |
---|
Number of properties | 0 |
---|